Browse routes
    
    per page
        | Title | Distance | Route Type | Created / Updated | Author | 
|---|---|---|---|---|
| Bikepacking Ride No.28_Snowdonia.gpx | 20.34 mi | Other | Mar 03, 2019 03:03 Sep 04, 2024 02:09 | rozpoulter | 
| Bikepacking Ride No.28_Snowdonia.gpx | 20.34 mi | Other | Mar 03, 2019 03:03 Mar 03, 2019 03:03 | rozpoulter | 
| Peak District Mighty Hike 2019 | 26.50 mi | Other | Mar 03, 2019 02:03 Nov 18, 2024 07:11 | Martinwalker7 | 
| Lake District Mighty Hike 2019 | 25.09 mi | Other | Mar 03, 2019 02:03 Mar 03, 2019 02:03 | Sanbeco69 | 
| South Coast Mighty Hike 2019 | 26.21 mi | Other | Mar 03, 2019 12:03 Feb 17, 2025 01:02 | Jdhodgkins | 
| Anglezarke-moor-loop | 7.98 mi | Other | Mar 03, 2019 11:03 Feb 11, 2025 01:02 | Steve Monks | 
| Bikepacking Ride No.28_Snowdonia.gpx | 20.34 mi | Other | Mar 03, 2019 11:03 May 06, 2025 05:05 | rozpoulter | 
| Walk_5176 | 2.50 mi | Other | Mar 03, 2019 11:03 May 20, 2025 08:05 | terrysal | 
| Snead Common Circular | 7.89 mi | Other | Mar 03, 2019 11:03 Oct 13, 2023 01:10 | steveway | 
| Bikepacking Ride No.30b_Trans Wales South pt2 Glasbury-Chepstow.gpx | 61.77 mi | Other | Mar 03, 2019 10:03 Sep 02, 2024 11:09 | rozpoulter | 
| Bikepacking Ride No.30a_Trans Wales South pt1 Clun-Glasbury.gpx | 49.52 mi | Other | Mar 03, 2019 10:03 Mar 03, 2019 10:03 | rozpoulter | 
| Bikepacking Ride No.2_Bath, NE Somerset.gpx | 27.62 mi | Other | Mar 03, 2019 10:03 Mar 03, 2019 10:03 | rozpoulter | 
| South Downs Trailwalker 100km | 62.39 mi | Other | Mar 03, 2019 08:03 Nov 18, 2024 05:11 | Scorps1212 | 
| 70 NCOM Winn Hill climb 7.2 mile 28-7-2017 | 7.16 mi | Hike | Mar 03, 2019 12:03 Sep 20, 2025 05:09 | John Queening | 
| 24 NCOM Inchbirchworth round 9.1 miles 1-11-2013 | 9.07 mi | Hike | Mar 03, 2019 12:03 Aug 31, 2025 05:08 | John Queening | 
| 21 NCOM Crowden Black Hill Holme 7.1 miles 19-7-2013 | 7.11 mi | Other | Mar 02, 2019 11:03 Oct 08, 2025 01:10 | John Queening | 
| 63 NCOM Defferwood round 7.8 miles 27-1-2017 | 7.76 mi | Hike | Mar 02, 2019 11:03 Aug 11, 2024 04:08 | John Queening | 
| 45 NCOM Holmbridge round 6.2 miles 31-7-2015 | 6.18 mi | Hike | Mar 02, 2019 11:03 Sep 01, 2025 06:09 | John Queening | 
| Buckhurt to Stanmore 30m | 30.13 mi | Hike | Mar 02, 2019 10:03 Aug 12, 2024 09:08 | mrssophiap | 
| Mottingham to Canning Town 14 miles | 13.69 mi | Hike | Mar 02, 2019 09:03 Aug 31, 2025 01:08 | mrssophiap | 
| Scafell Pike | 2.54 mi | Other | Mar 02, 2019 08:03 Oct 03, 2025 10:10 | gdberry | 
| ACC2WCCC | 42.46 mi | Gentle Walk | Mar 02, 2019 08:03 Jul 20, 2025 08:07 | shimmo | 
| Hartsop: Threshthwaite Cove - Stony Cove Pike - Hartsop Dodd | 4.77 mi | Other | Mar 02, 2019 06:03 Nov 18, 2024 09:11 | S.McC | 
| Tour of Pen y ghent | 16.63 mi | cycling | Mar 02, 2019 06:03 Oct 27, 2024 11:10 | davidkmatthews@btinternet.com | 
| Robmyates-2018-01-07 | 5.70 mi | Other | Mar 02, 2019 05:03 Aug 31, 2025 08:08 | Mike Clinch | 
| Yorks Ravenscar | 5.48 mi | Other | Mar 02, 2019 04:03 Mar 28, 2025 01:03 | MWadelin | 
| Ladybower Reservoir and Derwent Edge 10.5mi 515m 4-5hrs | 10.27 mi | Other | Mar 02, 2019 03:03 Sep 01, 2025 04:09 | SoaringEagleANswers | 
| Kinder Scout from Edale 8.8mi 635m 5hrs | 8.66 mi | Other | Mar 02, 2019 03:03 Mar 13, 2025 10:03 | SoaringEagleANswers | 
| Fellsman GPX File | 57.99 mi | Other | Mar 02, 2019 03:03 Mar 12, 2025 10:03 | mikea1000 | 
| Matlock Bath, High Tor and Heights of Abraham 5.1mi 542m 2-3hrs | 5.09 mi | Other | Mar 02, 2019 01:03 Oct 09, 2025 10:10 | SoaringEagleANswers | 
| Hathersage Moor and Padley Gorge 5.5mi 316m 2-3hrs | 5.66 mi | Other | Mar 02, 2019 01:03 Aug 31, 2025 01:08 | SoaringEagleANswers | 
| Low Bradfield, Agden Side, Rocher Edge and High Bradfield 4.3mi 242m 2-3hrs | 4.28 mi | Other | Mar 02, 2019 01:03 Apr 07, 2019 10:04 | SoaringEagleANswers | 
| Chrome Hill and Parkhouse Hill 4.3mi 321m 2-3hrs | 4.52 mi | Other | Mar 02, 2019 01:03 Apr 07, 2019 10:04 | SoaringEagleANswers | 
| Route | 7.94 mi | Other | Mar 02, 2019 12:03 Sep 29, 2025 02:09 | davidhay45 | 
| Hambledon 2 | 5.86 mi | Other | Mar 02, 2019 12:03 Jan 14, 2025 11:01 | julia humphrey | 
| 11 Aldebury | 6.06 mi | Other | Mar 02, 2019 12:03 Jan 17, 2025 01:01 | paullavelle | 
| Thirlmere_banks | 10.40 mi | Other | Mar 02, 2019 10:03 Apr 09, 2025 07:04 | yoshimi | 
| Simon's Rodmell, Lewes Circular | 10.19 mi | Other | Mar 02, 2019 10:03 Jan 24, 2025 03:01 | Simon Jardine | 
| Simon's 18 mile circular around Lewes | 17.49 mi | Hike | Mar 02, 2019 10:03 Sep 27, 2025 11:09 | Simon Jardine | 
| PotterTarn | 7.28 mi | Other | Mar 02, 2019 09:03 Feb 28, 2025 12:02 | epj100 | 
| Hurdlow, Flagg | 7.02 mi | Other | Mar 01, 2019 11:03 May 20, 2025 08:05 | chrfrost | 
| Whatstandwell to Grangemill | 6.85 mi | Other | Mar 01, 2019 09:03 Aug 31, 2025 06:08 | mather1988 | 
| 20190301133631-28222-data | 16.73 mi | Other | Mar 01, 2019 09:03 Sep 17, 2025 03:09 | MTBKids | 
| Kinder Dozen.gpx | 20.91 mi | Other | Mar 01, 2019 09:03 Sep 27, 2025 07:09 | IanCh987 | 
| Theydon Bois to Loughton 16 miles | 16.08 mi | Hike | Mar 01, 2019 09:03 Nov 18, 2024 10:11 | mrssophiap | 
| Biggin to Matlock | 11.13 mi | Other | Mar 01, 2019 08:03 Jan 28, 2025 01:01 | mather1988 | 
| Thirsk 1 2019-03-02 | 15.28 mi | Other | Mar 01, 2019 08:03 Mar 01, 2019 08:03 | twoptwips | 
| GFC Short | 14.77 mi | Other | Mar 01, 2019 07:03 Mar 01, 2019 07:03 | CharlotteHarrison | 
| 20190305 WWW Tunnel Hill Plan | 4.20 mi | Other | Mar 01, 2019 05:03 May 24, 2025 02:05 | BroughtonPete | 
| Bugsworth Basin to Marple via Peak Forest Canal | 7.90 mi | Gentle Walk | Mar 01, 2019 05:03 Mar 01, 2019 05:03 | prsurgay | 
| Kaye Arms Circular 3 | 6.90 mi | Hike | Mar 01, 2019 04:03 Sep 02, 2025 03:09 | jmfielden | 
| GMU45_v6 | 45.46 mi | Other | Mar 01, 2019 03:03 Sep 09, 2025 07:09 | Peteredwards | 
| Danehill, East Sussex (1) | 4.55 mi | Hike | Mar 01, 2019 02:03 Jun 05, 2025 06:06 | The Hamlet Rambler | 
| Weavering_to_Faversham | 44.64 mi | Other | Mar 01, 2019 11:03 Apr 12, 2019 10:04 | russchid | 
| Home to Coach&Horses | 1.70 mi | Other | Mar 01, 2019 11:03 Feb 14, 2025 07:02 | BigOlly | 
| Ben-more-a-chioch | 8.96 mi | Other | Mar 01, 2019 11:03 Jul 22, 2025 12:07 | epj100 | 
| Dodd Fell | 5.34 mi | Other | Mar 01, 2019 10:03 Feb 11, 2025 11:02 | davidthompson | 
| Seven Sisters | 3.63 mi | Other | Mar 01, 2019 10:03 Mar 03, 2025 01:03 | Sweetpicle | 
| Cotswold Way Challenge - Full100km | 60.63 mi | Other | Mar 01, 2019 09:03 Mar 01, 2019 09:03 | fillstannard | 
| Stoodley Pike Walk | 8.10 mi | Hike | Mar 01, 2019 09:03 Mar 10, 2025 09:03 | andykellybfc | 
| Selside-Branstree-Tarn Crag-Grey Crag-plan | 10.17 mi | Other | Mar 01, 2019 09:03 Mar 01, 2019 09:03 | suebarnett | 
| Adforton & Wigmore Rolls | 7.00 mi | Other | Mar 01, 2019 06:03 Jan 26, 2025 01:01 | grajay | 
| Fangdale Beck & Weatherhouse Beck | 7.07 mi | Other | Mar 01, 2019 12:03 Jun 04, 2025 09:06 | Christian140140 | 
| Fangdale Beck & Weatherhouse Beck | 6.77 mi | Other | Mar 01, 2019 12:03 Sep 12, 2025 10:09 | Christian140140 | 
| Fangdale Beck & Weatherhouse Beck | 6.77 mi | Other | Mar 01, 2019 12:03 Dec 29, 2019 08:12 | Christian140140 | 
| Great Gable Loop from Seathwaite | 6.06 mi | Hike | Feb 28, 2019 11:02 May 17, 2025 01:05 | mattepugh | 
| Celtic-ultra-trail-20-races | 31.91 mi | Other | Feb 28, 2019 08:02 Sep 27, 2025 11:09 | MMHughes | 
| Brecon Beacons - Waterfall Walk | 3.74 mi | Hike | Feb 28, 2019 07:02 Feb 28, 2019 07:02 | kezzagrace | 
| RMCC_Reliability_(Long) | 46.53 mi | Other | Feb 28, 2019 07:02 Sep 19, 2019 11:09 | knuttt@gmail.com | 
| wantley dragon | 6.87 mi | Other | Feb 28, 2019 05:02 May 21, 2025 01:05 | Re-wildnature walks | 
| Lulworth Loop (20mile) | 19.98 mi | Other | Feb 28, 2019 01:02 May 23, 2025 10:05 | pleen | 
| SFACC_D_Wrotham_to_Lullingstone | 26.97 mi | Other | Feb 28, 2019 12:02 Sep 25, 2025 07:09 | russchid | 
| Weybridge centre to Shepperton ferry | 0.81 mi | Gentle Walk | Feb 28, 2019 10:02 Jan 14, 2025 12:01 | petercw | 
| Lake District Mighty Hike 2019 | 25.09 mi | Other | Feb 28, 2019 09:02 Sep 27, 2025 05:09 | EmmaM6 | 
| Weeting Castles to Grimes Graves (Note: This walk can only be done between March and October, Grimes Graves (English Heritage) is open. At other times, the entrance gate is locked and access is not permitted). | 7.37 mi | Hike | Feb 28, 2019 09:02 Nov 15, 2021 06:11 | ajsly | 
| Lime Burner trail Thetford | 9.06 mi | Other | Feb 28, 2019 09:02 Jul 26, 2024 08:07 | ajsly | 
| Brace of pheasants 10m | 9.53 mi | Other | Feb 27, 2019 10:02 Aug 30, 2023 06:08 | Willen123 | 
| Anglezarke 28-2-19 | 3.45 mi | Other | Feb 27, 2019 08:02 Nov 17, 2024 08:11 | CJS | 
| Macmillan option19-2018-12-04 | 25.95 mi | Other | Feb 27, 2019 08:02 Aug 31, 2025 07:08 | michelle_cutler@hotmail.co.uk | 
| DWSG Ringstead to Lulworth loop | 11.47 mi | Other | Feb 27, 2019 06:02 Jan 28, 2025 06:01 | nick_higginbottom@fastmail.fm | 
| dartmoor | 12.70 mi | Other | Feb 27, 2019 06:02 May 21, 2025 07:05 | coedpoethrocks | 
| dartmoor | 12.70 mi | Other | Feb 27, 2019 06:02 Jul 23, 2025 08:07 | coedpoethrocks | 
| EWP *Moel Siabod from Dolly Forestry Road 2.6m | 1.30 mi | Other | Feb 27, 2019 05:02 Jun 04, 2025 12:06 | erylpowell | 
| EWP Drive Dolly to Siabod? | 2.29 mi | Other | Feb 27, 2019 05:02 Jun 05, 2025 05:06 | erylpowell | 
| EWP Drive Dolly to Siabod? | 1.97 mi | Other | Feb 27, 2019 05:02 Aug 30, 2025 07:08 | erylpowell | 
| EWP Cannock Chase Red 1.5m | 1.46 mi | Other | Feb 27, 2019 05:02 Sep 17, 2023 12:09 | erylpowell | 
| EWP Cannock Chase Green 1.8m | 1.75 mi | Other | Feb 27, 2019 05:02 Sep 25, 2025 03:09 | erylpowell | 
| EWP Cannock Chase Blue 2.2 | 2.20 mi | Other | Feb 27, 2019 05:02 Jun 05, 2025 10:06 | erylpowell | 
| Drove Road & Hawnby | 12.81 mi | Other | Feb 27, 2019 03:02 Aug 30, 2025 01:08 | NunthorpeDave | 
| GU3A Hawnby Apr DW | 8.90 mi | Other | Feb 27, 2019 03:02 May 31, 2025 03:05 | NunthorpeDave | 
| Ilkley Moor | 13.09 mi | Hike | Feb 27, 2019 03:02 May 10, 2022 08:05 | gavopeo | 
| Beddgelert Forest | 2.80 mi | Other | Feb 27, 2019 01:02 Mar 12, 2025 09:03 | TunaFlapjack | 
| Church End Brewery | 42.87 mi | Other | Feb 27, 2019 01:02 May 29, 2024 08:05 | nickt | 
| Robin Hoods Bay to Ravenscar | 6.89 mi | Other | Feb 27, 2019 11:02 Sep 22, 2024 12:09 | neilblair353 | 
| Kaye Arms Circular to Flockton and Emley Mast | 7.40 mi | Hike | Feb 27, 2019 11:02 Jan 10, 2025 03:01 | jmfielden | 
| The Kaye Arms circular walk | 6.43 mi | Hike | Feb 27, 2019 11:02 May 19, 2025 10:05 | jmfielden | 
| The Kaye Arms circular walk | 6.43 mi | Hike | Feb 27, 2019 11:02 Feb 02, 2025 04:02 | jmfielden | 
| Lonscale_Fell | 9.70 mi | Other | Feb 27, 2019 11:02 Nov 26, 2021 11:11 | yoshimi | 
| Abrahams Tea Round | 31.44 mi | Other | Feb 27, 2019 10:02 Oct 26, 2025 03:10 | sbro1 | 
| FredWhitton2018 | 112.73 mi | Other | Feb 27, 2019 09:02 Oct 14, 2019 06:10 | garylorrison@gmail.com | 
