Browse routes
    
    per page
        | Title | Distance | Route Type | Created / Updated | Author | 
|---|---|---|---|---|
| 89 NCOM Langsett Midhopestones round 6.7 mile 22-2-2019 | 6.40 mi | hiking | Feb 23, 2019 01:02 May 24, 2025 08:05 | John Queening | 
| Provisional Shrops 80 [Edited] | 49.10 mi | Other | Feb 22, 2019 09:02 May 20, 2025 10:05 | laurel oliver | 
| Grassington-Malham Moor | 10.91 mi | cycling | Feb 22, 2019 09:02 Jan 26, 2025 01:01 | davidkmatthews@btinternet.com | 
| Cub Hike 3/5/19 | 5.02 mi | Other | Feb 22, 2019 08:02 Aug 30, 2024 04:08 | Willhorne93 | 
| Route2407093522 | 16.29 mi | Other | Feb 22, 2019 06:02 Mar 01, 2025 03:03 | bradoc28 | 
| Sunrise_Express_Route_2017 | 75.06 mi | Other | Feb 22, 2019 06:02 May 23, 2025 03:05 | knuttt@gmail.com | 
| Hurstwood-Packhorse Inn-worsthorne-Return | 11.69 mi | Other | Feb 22, 2019 06:02 Aug 04, 2024 04:08 | Gwen Walton | 
| OS Recommended_ ITV 100 Favourite Walks - Old Man of Coniston.gpx | 7.48 mi | Other | Feb 22, 2019 06:02 Sep 19, 2025 02:09 | andykellybfc | 
| Glen-clova-airlie-monument | 3.83 mi | Other | Feb 22, 2019 05:02 Jul 24, 2025 05:07 | j.archer9 | 
| Glen-esk-queens-well | 4.95 mi | Other | Feb 22, 2019 05:02 Jul 24, 2025 04:07 | j.archer9 | 
| Edzell-rocks-of-solitude | 6.55 mi | Other | Feb 22, 2019 05:02 Jul 19, 2025 10:07 | j.archer9 | 
| Edzell-caterthun-forts | 1.92 mi | Other | Feb 22, 2019 05:02 Aug 31, 2025 01:08 | j.archer9 | 
| Sheffield Canal | 3.35 mi | Other | Feb 22, 2019 05:02 May 05, 2025 02:05 | jviner | 
| Five Weirs Walk | 4.08 mi | Other | Feb 22, 2019 05:02 Feb 27, 2025 07:02 | jviner | 
| old bewick | 6.77 mi | Other | Feb 22, 2019 05:02 Sep 12, 2025 01:09 | mdrage | 
| TRT Blagdon | 4.99 mi | walking | Feb 22, 2019 05:02 Jul 26, 2025 04:07 | peterhall66 | 
| Reasty Bank at Broxa | 6.73 mi | Hike | Feb 22, 2019 05:02 Oct 14, 2023 09:10 | sniffer68 | 
| matt b Pirbright | 0.12 mi | Other | Feb 22, 2019 01:02 Aug 29, 2025 03:08 | shankland00 | 
| kinder scout Gina route | 5.47 mi | Hike | Feb 22, 2019 01:02 Jul 09, 2025 08:07 | 25gina28 | 
| Hardmoors Osmotherley | 7.90 mi | Other | Feb 22, 2019 01:02 Sep 25, 2025 11:09 | Christian140140 | 
| CC15 TEST | 9.91 mi | Other | Feb 22, 2019 01:02 Jun 05, 2025 06:06 | Goodlife | 
| Route 1 to Victoria | 1.30 mi | Gentle Walk | Feb 22, 2019 01:02 Dec 26, 2024 12:12 | Luloopi | 
| Route 1 to Victoria | 1.30 mi | Gentle Walk | Feb 22, 2019 01:02 Feb 22, 2019 01:02 | Luloopi | 
| DWL to Winchester | 70.46 mi | Other | Feb 22, 2019 12:02 Jul 09, 2025 09:07 | ducann | 
| Ramsbottom to Affetside | 10.98 mi | Other | Feb 22, 2019 12:02 May 23, 2025 11:05 | P Love | 
| CastlesintheAir-Lockerbrook | 7.73 mi | Hike | Feb 22, 2019 10:02 Jan 30, 2025 01:01 | jakknight | 
| Bolton: Historic Houses, Highest Hill | 7.75 mi | Hike | Feb 22, 2019 09:02 Sep 28, 2025 01:09 | richdannyr | 
| Shipley Park circular | 7.40 mi | Run | Feb 22, 2019 09:02 Sep 16, 2023 10:09 | prsurgay | 
| Green Park to Work | 0.70 mi | Gentle Walk | Feb 22, 2019 09:02 Jan 27, 2025 07:01 | Luloopi | 
| The Schil circular from Hethpool | 12.99 mi | walking | Feb 21, 2019 11:02 Jun 24, 2025 02:06 | Jackp1 | 
| kildale circular | 8.03 mi | Other | Feb 21, 2019 10:02 Sep 21, 2025 01:09 | Christian140140 | 
| Lake District, Old Man Coniston -Swirl How & Wetherlam | 8.60 mi | walking | Feb 21, 2019 10:02 Mar 02, 2025 09:03 | Jackp1 | 
| Lake District, Great Dodd via Hart Crag - Staybarrow Dodd - Raise - Watson Dodd | 12.24 mi | walking | Feb 21, 2019 10:02 Sep 26, 2025 03:09 | Jackp1 | 
| Lake District, Dead Pike - Sergeant Man - Thunacar Knott - High Raise - Ullscarf | 14.95 mi | walking | Feb 21, 2019 10:02 Sep 07, 2025 06:09 | Jackp1 | 
| Lake District, Castle Crag in Borrowdale | 5.65 mi | walking | Feb 21, 2019 10:02 Aug 13, 2024 05:08 | Jackp1 | 
| UTS-50_2019 | 51.81 mi | Other | Feb 21, 2019 10:02 Oct 15, 2025 11:10 | andy ashton | 
| Peak District Mighty Hike 2019 | 26.50 mi | Other | Feb 21, 2019 10:02 Feb 21, 2019 10:02 | andystone | 
| Gunners How | 4.56 mi | Gentle Walk | Feb 21, 2019 10:02 Oct 04, 2025 04:10 | Rhonawhist | 
| Ogwen Visitors Centre to Tryfan | 4.80 mi | Hike | Feb 21, 2019 09:02 Sep 19, 2025 02:09 | blueadarron | 
| Northop | 5.80 mi | Other | Feb 21, 2019 09:02 Mar 12, 2025 11:03 | jules10 | 
| Lakesman_Half_Bike_Official_19 | 55.80 mi | Other | Feb 21, 2019 09:02 Feb 21, 2019 09:02 | adders | 
| Richmond Park walk | 6.87 mi | Other | Feb 21, 2019 08:02 Oct 23, 2025 01:10 | King Frat | 
| The Roaches And Luds Church 6Point8 m | 7.01 mi | Other | Feb 21, 2019 07:02 Oct 30, 2025 06:10 | Rob Firth | 
| The Roaches And Luds Church 6Point8 m | 7.01 mi | Other | Feb 21, 2019 07:02 Apr 09, 2025 12:04 | Rob Firth | 
| TRT Bagborough | 4.49 mi | running | Feb 21, 2019 07:02 May 21, 2025 12:05 | peterhall66 | 
| The Greater Fairfield Horseshoe | 10.92 mi | Hike | Feb 21, 2019 06:02 Jan 12, 2025 10:01 | woodno1 | 
| Bewdley Circular | 7.83 mi | Other | Feb 21, 2019 04:02 Feb 01, 2025 05:02 | steveway | 
| Emmetts Chartwell Circular | 6.03 mi | Gentle Walk | Feb 21, 2019 03:02 Nov 19, 2024 05:11 | stoneyphil | 
| Star Disc Circle from Black Rocks | 4.02 mi | Other | Feb 21, 2019 10:02 Aug 31, 2025 12:08 | prsurgay | 
| Southside - Hamsterly Loop | 19.62 mi | Other | Feb 21, 2019 09:02 May 16, 2025 03:05 | Nigalos | 
| NFC2019_SR4-26m | 26.31 mi | Other | Feb 20, 2019 09:02 Oct 08, 2025 06:10 | Rw4820 | 
| Claife_Heights_and_Grizedale | 17.52 mi | Other | Feb 20, 2019 08:02 Feb 06, 2025 02:02 | Ian Horsfall | 
| GU3A Bank Foot Ingleby Moor & from incline middle path | 6.55 mi | Other | Feb 20, 2019 07:02 Mar 09, 2025 09:03 | Richard Marton | 
| OutwoodLoop | 22.68 mi | Other | Feb 20, 2019 04:02 Sep 05, 2025 06:09 | grantfamilly | 
| Hawes Run route | 69.27 mi | Other | Feb 20, 2019 04:02 Feb 20, 2019 04:02 | andrew georghiou | 
| KtChilhamPerryKings | 19.22 mi | Other | Feb 20, 2019 04:02 Oct 01, 2025 03:10 | grantfamilly | 
| Applegarth BOAT-2019-02-20 | 0.25 mi | Other | Feb 20, 2019 04:02 Jan 25, 2025 09:01 | andrew georghiou | 
| Yorkshire Dales | 0.25 mi | Other | Feb 20, 2019 04:02 Apr 13, 2025 04:04 | andrew georghiou | 
| RElson-2019-02-20 | 14.68 mi | Other | Feb 20, 2019 02:02 Feb 20, 2019 02:02 | RElson | 
| Osmington to East Stoke | 14.68 mi | Other | Feb 20, 2019 02:02 Sep 26, 2025 07:09 | RElson | 
| Dark Skies v3 FINAL (4) | 50.04 mi | Other | Feb 20, 2019 01:02 Sep 27, 2025 01:09 | matzotom | 
| Exmoor West of Lynmouth Short | 7.02 mi | Hike | Feb 20, 2019 11:02 Mar 29, 2025 11:03 | Keith1961 | 
| Thanet Coastal Path / England Coast Path (Broadstairs to Sandwich) | 9.46 mi | Gentle Walk | Feb 20, 2019 11:02 Mar 21, 2019 12:03 | ngood77 | 
| Elsecar, Wentworth, etc. | 8.97 mi | Other | Feb 20, 2019 10:02 Sep 05, 2024 07:09 | Dean17 | 
| Dragon-100k | 61.59 mi | Other | Feb 20, 2019 08:02 Sep 01, 2025 07:09 | Simonpeterson2001@gmail.com | 
| Run | 1.49 mi | Other | Feb 19, 2019 09:02 Sep 05, 2024 06:09 | Londoncrescent | 
| Run-20190219-1630-52443 | 5.31 mi | Other | Feb 19, 2019 09:02 May 08, 2022 05:05 | chrisw8 | 
| Wenlock Edge circular | 9.64 mi | Gentle Walk | Feb 19, 2019 08:02 Apr 09, 2025 01:04 | mattgallon | 
| Biddulph Grange Country Park 19/02/2019, 09:20:18 | 7.97 mi | Hike | Feb 19, 2019 03:02 Aug 31, 2024 01:08 | jane.easton@btinternet.com | 
| 2019-02-18 AC IOW Full (main roads) DRAFT | 66.23 mi | Other | Feb 19, 2019 01:02 May 20, 2025 01:05 | trekker | 
| Wentworth Woodhouse and its follies Walk_2717.gpx | 7.30 mi | Other | Feb 19, 2019 12:02 Sep 27, 2025 08:09 | m.barker@shef.ac.uk | 
| Hungerford | 9.80 mi | Other | Feb 19, 2019 12:02 Oct 07, 2025 05:10 | steveway | 
| Peak District Mighty Hike 2019 | 26.50 mi | Other | Feb 19, 2019 11:02 Jan 11, 2025 04:01 | buzbyh | 
| Downham 21-2-19 | 4.26 mi | Other | Feb 19, 2019 10:02 May 06, 2025 05:05 | CJS | 
| A trish | 4.20 mi | Other | Feb 19, 2019 07:02 Feb 24, 2025 07:02 | dajmcnn@gmail.com | 
| Quornhome | 13.31 mi | Other | Feb 19, 2019 07:02 Sep 03, 2024 06:09 | edonbass@gmail.com | 
| GU3A Sheep Wash 6.5 (KM 11-18) | 6.44 mi | Other | Feb 19, 2019 01:02 Aug 30, 2025 11:08 | Christian140140 | 
| Aisalby 6.1 | 6.07 mi | Other | Feb 19, 2019 01:02 Sep 12, 2025 10:09 | Christian140140 | 
| GU3A Bank Foot Ingleby Moor & from incline middle path | 7.09 mi | Other | Feb 19, 2019 01:02 Sep 18, 2025 06:09 | Christian140140 | 
| MagnusGE-2018-05-02 | 7.18 mi | Other | Feb 19, 2019 01:02 Sep 19, 2025 04:09 | Christian140140 | 
| Great Ayton Moore 6.1m | 5.40 mi | Other | Feb 19, 2019 12:02 Sep 25, 2025 04:09 | Christian140140 | 
| GU3A Cold Kirby Moor (RH 02-19) | 6.33 mi | Other | Feb 19, 2019 12:02 Feb 19, 2019 12:02 | Christian140140 | 
| EWP *Rowen Llangelynnin Church 3.1m | 3.17 mi | Other | Feb 18, 2019 05:02 Feb 19, 2020 05:02 | erylpowell | 
| AA Pyrford's Romantic Runaways | 3.79 mi | Other | Feb 18, 2019 05:02 Apr 09, 2025 06:04 | peterkw | 
| EWP *Moel y Gest 3.5m 3hrs | 3.60 mi | Other | Feb 18, 2019 05:02 Jan 17, 2025 01:01 | erylpowell | 
| EWP *Garndolbenmaen hill fort 3m 2hrs | 2.98 mi | Other | Feb 18, 2019 05:02 Mar 01, 2025 01:03 | erylpowell | 
| 190224_Carn na h-Easgainn | 3.90 mi | Other | Feb 18, 2019 05:02 May 20, 2025 02:05 | alancousins | 
| 190224_Meal Leitreach | 4.63 mi | Other | Feb 18, 2019 04:02 Feb 18, 2019 06:02 | alancousins | 
| hathesge/stanage | 14.37 mi | Other | Feb 18, 2019 04:02 Sep 25, 2025 09:09 | Rob Firth | 
| LDWA_walk_from_Glenmore_to_Dunphail | 31.19 mi | Other | Feb 18, 2019 12:02 Sep 17, 2023 07:09 | peteonimac@btinternet.com | 
| EWP *Llanberis hill fort 2.5m 2hrs | 2.46 mi | Other | Feb 18, 2019 12:02 Feb 18, 2019 12:02 | erylpowell | 
| Hilly and Nick Shorter Route | 15.36 mi | Other | Feb 18, 2019 12:02 Feb 18, 2019 12:02 | nickg370 | 
| EWP *Blaenau Llyn Morwynion short 1.8m | 1.79 mi | Other | Feb 18, 2019 12:02 Feb 18, 2019 12:02 | erylpowell | 
| SFACC_MW_Hamstreet_to_Westenhanger | 39.41 mi | Other | Feb 18, 2019 11:02 Apr 12, 2019 08:04 | russchid | 
| The Woldsman | 50.73 mi | Other | Feb 18, 2019 10:02 Sep 28, 2025 09:09 | Suejennings | 
| Jurassic Coast Mighty Hike 2019 | 25.95 mi | Other | Feb 18, 2019 07:02 Mar 14, 2025 12:03 | KMD1970 | 
| 2019 02 03 Holywell, snowy walk to Cow gap and return on foreshore | 3.64 mi | Other | Feb 17, 2019 10:02 Feb 17, 2019 10:02 | timhoe | 
| 2019 02 17 Seaford to Hope Gap at very low tide (radioactive muchrooms) | 4.55 mi | Other | Feb 17, 2019 10:02 May 23, 2025 12:05 | timhoe | 
| 2019 02 17 Seaford to Hope Gap at very low tide (radioactive muchrooms) | 4.55 mi | Other | Feb 17, 2019 10:02 May 23, 2025 12:05 | timhoe | 
| 2018 11 03 Cats back solo walk, windy end | 4.57 mi | Other | Feb 17, 2019 10:02 Sep 16, 2023 03:09 | timhoe | 
