Browse routes
    
    per page
        | Title | Distance | Route Type | Created / Updated | Author | 
|---|---|---|---|---|
| us-pacific / osm-id 44946619 | 0.14 mi | Other | Feb 25, 2013 11:02 Feb 03, 2025 03:02 | starsnstripes | 
| us-pacific / osm-id 44946618 | 0.01 mi | Other | Feb 25, 2013 11:02 May 20, 2022 01:05 | starsnstripes | 
| us-pacific / osm-id 44946237 | 0.13 mi | Other | Feb 25, 2013 11:02 Jul 20, 2015 09:07 | starsnstripes | 
| us-pacific / osm-id 44946236 | 0.16 mi | Other | Feb 25, 2013 11:02 May 31, 2025 12:05 | starsnstripes | 
| us-pacific / osm-id 44946235 | 0.12 mi | Other | Feb 25, 2013 11:02 Apr 09, 2025 04:04 | starsnstripes | 
| us-pacific / osm-id 44946234 | 0.11 mi | Other | Feb 25, 2013 11:02 Sep 17, 2023 11:09 | starsnstripes | 
| US Postal Service - Huffman Branch / osm-id 44946233 | 0.13 mi | Other | Feb 25, 2013 11:02 May 08, 2015 04:05 | starsnstripes | 
| us-pacific / osm-id 44946232 | 0.10 mi | Other | Feb 25, 2013 11:02 Feb 23, 2025 11:02 | starsnstripes | 
| us-pacific / osm-id 44946231 | 0.11 mi | Other | Feb 25, 2013 11:02 Nov 19, 2024 09:11 | starsnstripes | 
| us-pacific / osm-id 44946230 | 0.09 mi | Other | Feb 25, 2013 11:02 Feb 14, 2025 05:02 | starsnstripes | 
| us-pacific / osm-id 44946229 | 0.15 mi | Other | Feb 25, 2013 11:02 May 04, 2025 09:05 | starsnstripes | 
| us-pacific / osm-id 44946228 | 0.06 mi | Other | Feb 25, 2013 11:02 Feb 12, 2025 02:02 | starsnstripes | 
| us-pacific / osm-id 44946227 | 0.01 mi | Other | Feb 25, 2013 11:02 May 20, 2025 05:05 | starsnstripes | 
| us-pacific / osm-id 44946226 | 0.08 mi | Other | Feb 25, 2013 11:02 May 21, 2025 04:05 | starsnstripes | 
| us-pacific / osm-id 44946225 | 0.13 mi | Other | Feb 25, 2013 11:02 May 15, 2014 04:05 | starsnstripes | 
| us-pacific / osm-id 44946224 | 0.04 mi | Other | Feb 25, 2013 11:02 Feb 18, 2014 01:02 | starsnstripes | 
| us-pacific / osm-id 44946223 | 0.22 mi | Other | Feb 25, 2013 11:02 Nov 23, 2022 01:11 | starsnstripes | 
| us-pacific / osm-id 44945495 | 0.15 mi | Other | Feb 25, 2013 11:02 Aug 23, 2015 08:08 | starsnstripes | 
| us-pacific / osm-id 44945494 | 0.14 mi | Other | Feb 25, 2013 11:02 Sep 25, 2025 06:09 | starsnstripes | 
| us-pacific / osm-id 44945493 | 0.03 mi | Other | Feb 25, 2013 11:02 Sep 03, 2025 04:09 | starsnstripes | 
| us-pacific / osm-id 44945492 | 0.06 mi | Other | Feb 25, 2013 11:02 Mar 04, 2025 01:03 | starsnstripes | 
| us-pacific / osm-id 44945491 | 0.10 mi | Other | Feb 25, 2013 11:02 Nov 10, 2024 08:11 | starsnstripes | 
| Carls Jr / osm-id 44945490 | 0.05 mi | Other | Feb 25, 2013 11:02 Feb 18, 2014 01:02 | starsnstripes | 
| Tessoro / osm-id 44945489 | 0.05 mi | Other | Feb 25, 2013 11:02 Mar 12, 2014 03:03 | starsnstripes | 
| Kilauea Lighthouse Overflow Parking / osm-id 44887046 | 0.04 mi | Other | Feb 25, 2013 11:02 Oct 27, 2025 05:10 | starsnstripes | 
| Kilauea Lighthouse Lower Parking / osm-id 44887044 | 0.06 mi | Other | Feb 25, 2013 11:02 Jul 18, 2025 03:07 | starsnstripes | 
| Kilauea Lighthouse Overflow Parking / osm-id 44887043 | 0.06 mi | Other | Feb 25, 2013 11:02 Aug 31, 2025 05:08 | starsnstripes | 
| Greenhouse Parking / osm-id 44887025 | 0.08 mi | Other | Feb 25, 2013 11:02 Sep 18, 2023 05:09 | starsnstripes | 
| Housing Parking / osm-id 44887024 | 0.11 mi | Other | Feb 25, 2013 11:02 Oct 01, 2025 11:10 | starsnstripes | 
| Hanalei Overlook Parking / osm-id 44887022 | 0.08 mi | Other | Feb 25, 2013 11:02 Aug 31, 2025 05:08 | starsnstripes | 
| Pua Akala Parking / osm-id 44887019 | 0.07 mi | Other | Feb 25, 2013 11:02 Aug 30, 2025 02:08 | starsnstripes | 
| Administration Parking / osm-id 44887012 | 0.03 mi | Other | Feb 25, 2013 11:02 Nov 17, 2024 09:11 | starsnstripes | 
| New Housing Parking / osm-id 44887011 | 0.06 mi | Other | Feb 25, 2013 11:02 May 18, 2022 08:05 | starsnstripes | 
| Bus Turnaround / osm-id 44886982 | 0.14 mi | Other | Feb 25, 2013 11:02 Feb 19, 2016 12:02 | starsnstripes | 
| Staff Parking / osm-id 44886980 | 0.09 mi | Other | Feb 25, 2013 11:02 Sep 29, 2025 04:09 | starsnstripes | 
| Kilauea Lighthouse Upper Parking / osm-id 44886976 | 0.10 mi | Other | Feb 25, 2013 11:02 Feb 19, 2025 09:02 | starsnstripes | 
| Overlook Parking / osm-id 44886974 | 0.08 mi | Other | Feb 25, 2013 11:02 Mar 01, 2025 03:03 | starsnstripes | 
| Hanalei River Bridge Pulloff / osm-id 44886971 | 0.08 mi | Other | Feb 25, 2013 11:02 Aug 30, 2025 11:08 | starsnstripes | 
| Hanalei River Dumpoff Site / osm-id 44886960 | 0.14 mi | Other | Feb 25, 2013 11:02 Nov 16, 2024 05:11 | starsnstripes | 
| Office Parking / osm-id 44886956 | 0.07 mi | Other | Feb 25, 2013 11:02 Aug 24, 2015 04:08 | starsnstripes | 
| Temple Parking / osm-id 44886954 | 0.07 mi | Other | Feb 25, 2013 11:02 Sep 25, 2025 10:09 | starsnstripes | 
| Bentzen Circle / osm-id 44881310 | 0.11 mi | Other | Feb 25, 2013 11:02 Mar 16, 2025 05:03 | starsnstripes | 
| us-pacific / osm-id 44881309 | 0.51 mi | Other | Feb 25, 2013 11:02 Jan 12, 2025 01:01 | starsnstripes | 
| us-pacific / osm-id 44881109 | 0.06 mi | Other | Feb 25, 2013 11:02 Jun 09, 2014 10:06 | starsnstripes | 
| us-pacific / osm-id 44881108 | 0.39 mi | Other | Feb 25, 2013 11:02 Jun 04, 2014 01:06 | starsnstripes | 
| us-pacific / osm-id 44881107 | 0.13 mi | Other | Feb 25, 2013 11:02 Nov 18, 2024 12:11 | starsnstripes | 
| us-pacific / osm-id 44881106 | 0.04 mi | Other | Feb 25, 2013 11:02 Sep 26, 2025 04:09 | starsnstripes | 
| us-pacific / osm-id 44881105 | 0.06 mi | Other | Feb 25, 2013 11:02 Sep 29, 2025 03:09 | starsnstripes | 
| Foxridge Circle / osm-id 44881104 | 0.10 mi | Other | Feb 25, 2013 11:02 Mar 02, 2025 06:03 | starsnstripes | 
| Foxridge Circle / osm-id 44881103 | 0.07 mi | Other | Feb 25, 2013 11:02 Mar 11, 2025 05:03 | starsnstripes | 
