Browse routes
    
    per page
        | Title | Location | Distance | Route Type | Created / Updated | Author | 
|---|---|---|---|---|---|
| CBT-2013 02 Mayrhofen-Brixen |  DE | 61.93 mi | Other | Jul 12, 2013 06:07 Sep 09, 2025 10:09 | Dolphin | 
| CBT-2013 04 StVigil-Alleghe |  DE | 45.79 mi | Other | Jul 12, 2013 06:07 Jun 10, 2021 04:06 | Dolphin | 
| CBT-2013 06 SanMartino-Crespano |  IT | 64.58 mi | Other | Jul 12, 2013 06:07 May 19, 2025 01:05 | Dolphin | 
| CBT-2013 01 Mittenwald-Mayrhofen |  DE | 68.93 mi | Other | Jul 12, 2013 06:07 Sep 06, 2021 09:09 | Dolphin | 
| CBT-2013 08 Rovereto-Riva |  IT | 23.93 mi | Other | Jul 12, 2013 06:07 Sep 02, 2025 04:09 | Dolphin | 
| Langdale Pikes |  GB | 4.09 mi | Hike | Jul 12, 2013 06:07 Jul 16, 2024 08:07 | lucykernick | 
| Fairfield Horseshoe |  GB | 10.33 mi | Hike | Jul 12, 2013 06:07 Mar 11, 2025 06:03 | lucykernick | 
| Reeth 3 Day Friday |  GB | 17.44 mi | Other | Jul 12, 2013 05:07 Apr 24, 2022 07:04 | gkm@gkm.co.uk | 
| Friday |  GB | 7.91 mi | Other | Jul 12, 2013 02:07 Jul 21, 2025 06:07 | jacksleight | 
| Malvern - 12/07/2013 |  GB | 7.81 mi | Other | Jul 12, 2013 02:07 Mar 01, 2025 12:03 | Ozbie55 | 
| terrain combes |  FR | 2.90 mi | Other | Jul 12, 2013 01:07 Dec 10, 2015 11:12 | azor03 | 
| gannat combes grondées |  FR | 93.24 mi | Other | Jul 12, 2013 01:07 Feb 18, 2014 01:02 | azor03 | 
| PUAD 2013 offroad |  GB | 21.48 mi | Mountain Bike | Jul 12, 2013 12:07 Mar 01, 2025 02:03 | POBaker | 
| Curbar circular walk |  GB | 7.10 mi | Other | Jul 12, 2013 11:07 May 23, 2025 07:05 | LizBrookes | 
| TURIN ARIGNANO |  IT | 19.54 mi | Other | Jul 12, 2013 10:07 Sep 02, 2025 07:09 | Rejeaunier~VERNAY | 
| Froggat Loop |  GB | 5.73 mi | Run | Jul 12, 2013 09:07 May 04, 2025 09:05 | crimpomatic | 
| 3 mile run |  GB | 2.86 mi | Other | Jul 12, 2013 09:07 Apr 23, 2022 01:04 | mikefrost | 
| Brecon Beacons - Clyn-gwyn to Sgwd yr Eira |  GB | 3.37 mi | Other | Jul 12, 2013 09:07 Aug 22, 2024 03:08 | daverr77 | 
| Car_free_walk_-_waterfalls_galore_in_the_brecon_beacons |  GB | 6.89 mi | Other | Jul 12, 2013 09:07 May 23, 2025 09:05 | daverr77 | 
| Brecon Beacons - Craig y Ddinas and Waterfalls |  GB | 4.80 mi | Other | Jul 12, 2013 09:07 May 06, 2025 06:05 | daverr77 | 
| Brecon Beacons - Clyn-gwyn to Sgwd yr Eira |  GB | 3.37 mi | Other | Jul 12, 2013 09:07 Feb 19, 2025 10:02 | daverr77 | 
| Usk Reservoir, Brecon Beacons |  GB | 5.14 mi | Mountain Bike | Jul 12, 2013 09:07 May 20, 2025 09:05 | daverr77 | 
| Neuadd Reservoir, Brecons |  GB | 7.41 mi | Other | Jul 12, 2013 09:07 May 23, 2025 09:05 | daverr77 | 
| Brecons Big Loop. |  GB | 7.72 mi | Other | Jul 12, 2013 09:07 Oct 07, 2025 04:10 | daverr77 | 
| Scafellpikefromwasdale |  GB | 6.32 mi | Other | Jul 12, 2013 07:07 May 07, 2022 12:05 | Kingfisher | 
| Holm_Moss_Loop |  GB | 43.76 mi | Other | Jul 11, 2013 11:07 Sep 04, 2025 01:09 | stuandgravy | 
| Hopton_Loop |  GB | 29.49 mi | Other | Jul 11, 2013 11:07 Oct 17, 2024 06:10 | stuandgravy | 
| Hathersage |  GB | 8.83 mi | Other | Jul 11, 2013 10:07 Apr 09, 2025 10:04 | siparker06 | 
| St Sunday Crag via East Ridge |  GB | 8.38 mi | Other | Jul 11, 2013 10:07 Feb 06, 2025 08:02 | Ged Walsh | 
| Pavey Ark Via Jack's Rake |  GB | 5.56 mi | Other | Jul 11, 2013 10:07 Sep 21, 2025 02:09 | Ged Walsh | 
| Fairfield via Greenhow End |  GB | 8.38 mi | Other | Jul 11, 2013 10:07 Feb 22, 2025 03:02 | Ged Walsh | 
| Dove crag from Brotherswater |  GB | 1.62 mi | Other | Jul 11, 2013 10:07 Sep 10, 2024 06:09 | Ged Walsh | 
| Rushley, Throwley & Wetton Villages to Hall Dale & Dove Dale from near Ilam |  GB | 10.97 mi | Other | Jul 11, 2013 09:07 Mar 10, 2025 06:03 | bodeloblanc | 
| Wealdway 1 |  GB | 18.50 mi | Other | Jul 11, 2013 08:07 Feb 23, 2016 10:02 | Datacollector | 
| Day 8+ Walk back to Llandeilo Final Day |  GB | 3.75 mi | Other | Jul 11, 2013 08:07 Mar 09, 2025 06:03 | nbutten | 
| Day 8 Carreg Cennen to Bethlem |  GB | 7.21 mi | Other | Jul 11, 2013 08:07 Feb 02, 2025 01:02 | nbutten | 
| Day 7 Llanddeusant to Carreg Cennen |  GB | 12.95 mi | Other | Jul 11, 2013 08:07 Sep 22, 2025 03:09 | nbutten | 
| Day 6 Craig-y-nos to Llanddeusant YHA |  GB | 9.67 mi | Other | Jul 11, 2013 08:07 Sep 17, 2025 03:09 | nbutten | 
| Day 5 Llwyn-y-Celyn to Craig-y-nos |  GB | 13.31 mi | Other | Jul 11, 2013 08:07 Aug 08, 2024 12:08 | nbutten | 
| Day 4 Danywenallt National Park Study Centre to Llwyn-y-Celyn |  GB | 12.29 mi | Other | Jul 11, 2013 08:07 Jul 21, 2025 09:07 | nbutten | 
| Day 3 Crickowell to YHA Danywenallt |  GB | 13.73 mi | Other | Jul 11, 2013 08:07 Apr 15, 2018 01:04 | nbutten | 
| Day 2 Llanthony to Crickowell |  GB | 12.47 mi | Other | Jul 11, 2013 08:07 Sep 03, 2025 04:09 | nbutten | 
| Day 1 Abergavenny to Llanthony |  GB | 10.29 mi | Other | Jul 11, 2013 08:07 Feb 21, 2016 05:02 | nbutten | 
| walden2 |  GB | 17.16 mi | Other | Jul 11, 2013 06:07 Sep 30, 2025 07:09 | Docwright1 | 
| C2C |  GB | 107.25 mi | Other | Jul 11, 2013 06:07 Mar 02, 2025 02:03 | mskinner | 
| Day 3 c2c 2013_gps |  GB | 39.84 mi | Other | Jul 11, 2013 06:07 May 20, 2025 02:05 | mskinner | 
| Day 2 c2c 2013_gps |  GB | 50.89 mi | Other | Jul 11, 2013 06:07 Mar 30, 2025 05:03 | mskinner | 
| Day 1 c2c 2013_gps |  GB | 32.45 mi | Other | Jul 11, 2013 06:07 Sep 03, 2025 04:09 | mskinner | 
| Amberley Round |  GB | 12.21 mi | Hike | Jul 11, 2013 05:07 Sep 20, 2025 07:09 | doctormick | 
| Arundel to Amberley |  GB | 5.14 mi | Gentle Walk | Jul 11, 2013 05:07 May 05, 2025 11:05 | doctormick | 
