Browse routes
    
    per page
        | Title | Location | Distance | Route Type | Created / Updated | Author | 
|---|---|---|---|---|---|
| Reigate Enduro 50km |  GB | 30.64 mi | Other | Jul 04, 2013 09:07 Jan 24, 2025 09:01 | MartinCEO | 
| Skiddawlongsideedge |  GB | 8.03 mi | Other | Jul 04, 2013 08:07 Oct 05, 2025 11:10 | whalley492 | 
| 01/07/2013 18:53:07 |  GB | 15.35 mi | Other | Jul 04, 2013 08:07 May 30, 2025 04:05 | Bnewsom | 
| BrendonTwoGatesExmoor |  GB | 14.59 mi | Hike | Jul 04, 2013 08:07 May 09, 2025 06:05 | jmcrawford | 
| Skiddaw___Circuit_and_Summit |  GB | 22.01 mi | Other | Jul 04, 2013 07:07 Oct 07, 2025 01:10 | whalley492 | 
| CW route gpx file.gpx |  GB | 75.68 mi | Other | Jul 04, 2013 06:07 Jul 05, 2023 02:07 | crytz | 
| White-mounth |  GB | 17.81 mi | Other | Jul 04, 2013 06:07 Feb 15, 2025 01:02 | DazzaZeus | 
| LEJOG - Leg 4 |  GB | 326.56 mi | Road Bike | Jul 04, 2013 05:07 May 11, 2025 12:05 | lotus26r | 
| South Downs Way 100 |  GB | 96.74 mi | Other | Jul 04, 2013 04:07 Sep 04, 2025 10:09 | RSDonovan | 
| Shirley 04/07/2013 10:39:15 |  GB | 7.37 mi | Other | Jul 04, 2013 04:07 Mar 01, 2025 11:03 | brianmcevoy | 
| Bennevisfromachintee |  GB | 5.04 mi | Other | Jul 04, 2013 04:07 Jan 03, 2022 10:01 | morpheus | 
| Snowdonfromllanberis |  GB | 4.40 mi | Other | Jul 04, 2013 03:07 Aug 31, 2024 07:08 | morpheus | 
| CW All WPs gpx file |  GB | 75.68 mi | Other | Jul 04, 2013 03:07 Aug 30, 2025 02:08 | outdoors | 
| The gap |  GB | 22.07 mi | Other | Jul 04, 2013 03:07 Feb 13, 2025 03:02 | wilko1999 | 
| Gower 2 |  GB | 22.30 mi | Other | Jul 04, 2013 03:07 May 25, 2025 11:05 | wilko1999 | 
| Gower |  GB | 21.82 mi | Other | Jul 04, 2013 03:07 Jan 15, 2025 04:01 | wilko1999 | 
| Farnham Charity 50 2013 |  GB | 48.66 mi | Road Bike | Jul 04, 2013 03:07 Aug 31, 2025 09:08 | MrTomEC | 
| Gargrave Easy Loop |  GB | 11.60 mi | Mountain Bike | Jul 04, 2013 01:07 Mar 29, 2025 11:03 | upperroydandy | 
| Sandiacre to Derby |  GB | 12.93 mi | Other | Jul 04, 2013 01:07 Mar 08, 2015 04:03 | gary.taylor2@ntlworld.com | 
| Glossop - Rowter Farm |  GB | 9.51 mi | Hike | Jul 04, 2013 01:07 Sep 15, 2020 10:09 | KidColgan | 
| BB110V4mapped2013 |  GB | 66.55 mi | Road Bike | Jul 04, 2013 01:07 Jun 17, 2025 02:06 | MrTomEC | 
| Cropton Rosedale Loop - 28m |  GB | 27.86 mi | Other | Jul 04, 2013 12:07 May 05, 2025 11:05 | Mattbull86 | 
| London to Brighton Hike 2013 diversion |  GB | 62.66 mi | Other | Jul 04, 2013 11:07 Oct 07, 2025 08:10 | 20@live.com | 
| Essex-castle-hedingham |  GB | 9.94 mi | Other | Jul 04, 2013 11:07 May 24, 2025 04:05 | 20@live.com | 
| London-Newhaven 3 |  GB | 43.31 mi | Other | Jul 04, 2013 11:07 May 22, 2025 05:05 | mrfirey | 
| London-Newhaven 2 |  GB | 11.44 mi | Other | Jul 04, 2013 11:07 Sep 28, 2025 10:09 | mrfirey | 
| London-Newhaven 1 |  GB | 24.54 mi | Other | Jul 04, 2013 11:07 Aug 22, 2024 08:08 | mrfirey | 
| 100-km-route-2013-gpx-2 |  GB | 63.80 mi | Other | Jul 04, 2013 10:07 Jul 19, 2024 11:07 | wesdown | 
| Course |  GB | 49.10 mi | Other | Jul 04, 2013 09:07 Sep 04, 2025 08:09 | MrTomEC | 
| Three Peaks Walk |  GB | 15.54 mi | Other | Jul 04, 2013 07:07 May 23, 2025 10:05 | bobbinman | 
| Penyghent & Hull Pot |  GB | 6.46 mi | Other | Jul 03, 2013 10:07 May 17, 2025 02:05 | graden | 
| Skegg long |  GB | 96.22 mi | Road Bike | Jul 03, 2013 10:07 Oct 21, 2024 11:10 | banger | 
| skegg to notts |  GB | 86.68 mi | Road Bike | Jul 03, 2013 09:07 Sep 04, 2025 07:09 | banger | 
| GAC Jurassic coast walk day1 |  GB | 13.99 mi | Other | Jul 03, 2013 06:07 May 11, 2025 06:05 | poulner plodder | 
| Blabheinn (2) |  GB | 4.84 mi | Other | Jul 03, 2013 06:07 May 20, 2025 04:05 | Stoker | 
| Jim's TuffMudder Training |  GB | 16.82 mi | Mountain Bike | Jul 03, 2013 03:07 Apr 02, 2015 09:04 | upperroydandy | 
| South Downs Way 100 |  GB | 96.74 mi | Other | Jul 03, 2013 03:07 Sep 20, 2024 11:09 | Rob Collins | 
| asfv |  GB | 3.72 mi | Other | Jul 03, 2013 02:07 Aug 02, 2024 12:08 | gwevo | 
| grand tour Mollberg |  FR | 9.93 mi | Horse-ride | Jul 03, 2013 12:07 Feb 02, 2025 12:02 | christiane berger | 
| Gypsy glen tress |  GB | 13.03 mi | Other | Jul 03, 2013 11:07 Aug 30, 2024 03:08 | miggy | 
| To Greg's Hut |  GB | 14.68 mi | Hike | Jul 03, 2013 11:07 Sep 25, 2025 03:09 | Charles Laxton | 
| Loch_Morlich_to_Lossiemouth |  GB | 56.18 mi | Other | Jul 03, 2013 10:07 May 19, 2025 03:05 | sherwood | 
| Lossiemouth_to_Loch_Morlich |  GB | 58.82 mi | Other | Jul 03, 2013 10:07 Nov 17, 2024 02:11 | sherwood | 
| Activity_65323113 |  GB | 5.61 mi | Other | Jul 02, 2013 10:07 Sep 08, 2024 02:09 | mattlamming | 
| Ambleside - Kirkstone Pass - Red Screes - Raven Crag - Snarker Pike |  GB | 7.27 mi | Other | Jul 02, 2013 10:07 Sep 02, 2015 01:09 | Ged Walsh | 
| First ride |  GB | 9.00 mi | Other | Jul 02, 2013 10:07 Aug 29, 2025 07:08 | David.stevenson563 | 
| Routes |  GB | 5.56 mi | Other | Jul 02, 2013 08:07 Sep 17, 2023 07:09 | Ged Walsh | 
| Close to the Edge at Diddlebury |  GB | 6.46 mi | Other | Jul 02, 2013 07:07 Oct 17, 2020 05:10 | pgm22 | 
| Striders_Tuesday_Summer_Run__1 |  GB | 6.75 mi | Other | Jul 02, 2013 07:07 Sep 06, 2024 05:09 | neilhacon | 
| C2C (Whitehaven to Sunderland) |  GB | 133.42 mi | Other | Jul 02, 2013 06:07 Mar 02, 2025 09:03 | timacott | 
